SECTOR A SECTOR B
Naam PL SE Gewicht Naam PL SE Gewicht
1 Vanbrabant Johan D A 11,480 1 Delbecque Fabian 10 B 22,850
2 Desmet Dirk C A 10,250 2 Desmet Ronny 8 B 6,900
3 Deruyter Johan F A 5,860 3 Verfaillie Rudy 13 B 5,460
4 Bay Johnny 4 A 4,400 4 Decroix Jeroen 14 B 5,051
5 Deceuninck Marc A A 3,750 5 Everaerd Donald 12 B 4,680
6 Bouckenove Patrick B A 3,000 6 Pappens David 6 B 4,410
7 Dehaene Gery 1 A 2,440 7 Deprez Krist 11 B 2,556
8 Defever Xavier 3 A 1,730 8 Deruyter Jean Pierre 7 B 0,000
9 Verbeke Eli E A 0,000 9 Jacques Andy 9 B 0,000
10 Herreman Ricky 2 A 0,000 10 Callemein Johan 5 B 0,000
11         11        
12         12        
68,078 41,082