SECTOR A SECTOR B
Naam Pl Gewicht P Naam Pl Gewicht P
1 Pappens David C 8,190 2 1 Delbecque Fabian 14 10,280 1
2 Deprez Krist B 7,240 4 2 Desmet Dirk 8 7,700 3
3 Decroix Jeroen F 6,000 6 3 Dehaene Gery 13 7,230 5
4 Dury Andy E 5,900 8 4 Goetgheluck Paul 7 5,040 7
5 Callemein Johan 2 5,330 10 5 Jacques Andy 5 4,180 9
6 Bouckenove Patrick A 3,020 12 6 Verfaillie Rudy 9 1,900 11
7 Herreman Ricky D 1,880 13 7 Deruyter Johan 6 0,000 15
8 Defever Xavier 1 0,000 15 8 Fraeyman Chris 10 0,000 15
9 Verbeke Eli 3 0,000 15 9 Deceuninck Marc 11 0,000 15
10 Desmet Ronny 4 0,000 15 10 Everaerd Donald 12 0,000 15
11         11        
12         12        
TOTAAL 37,560 TOTAAL 36,330
TOTAAL 73,890