SECTOR A SECTOR B
Naam Pl Gewicht P Naam Pl Gewicht P
1 Desmet Dirk A 29,560 1 1 Deceuninck Marc 10 27,350 2
2 Desmet Ronny D 23,820 3 2 Callemein Johan 7 9,660 4
3 Verfaillie Rudy E 20,300 5 3 Bouckenove Patrick 4 9,340 6
4 Delbecque Fabian 2 16,540 7 4 Defever Xavier 6 8,880 8
5 Jacques Andy F 6,440 9 5 Decroix Jeroen 8 7,820 10
6 Herreman Ricky B 5,580 11 6 Fraeyman Chris 12 6,740 12
7 Goetgheluck Paul C 0,000 16 7 Dury Andy 9 6,280 13
8 Dehaene Gery 1 0,000 16 8 Verbeke Eli 11 2,440 14
9 Everaerd Donald 3 0,000 16 9 Deruyter Jean Pierre 5 0,000 16
10         10        
11         11        
12         12        
TOTAAL 102,240 TOTAAL 78,510
TOTAAL 180,750